精品处破在线播放,亚洲高清无码黄免费,欧美视频一区二区三区四区,欧美v亚洲v日韩v最新在线

Home / 2006 Doha Asian Games / The Games So Far Tools: Save | Print | E-mail | Most Read
Medal Table of 15th Asian Games After Saturday's Competitions
Adjust font size:

Medal Table of 15th Asian Games After Saturday's Competitions?
?
Following is the medal table after Saturday's competitions of the 15th Asian Games (tabulated under gold, silver, bronze and total medals; updated with women's tennis team final result):

??? China 103 59 30 192

??? Japan 34 41 47 122

??? South Korea 27 33 57 117

??? Kazakhstan 15 10 27 52

??? Chinese Taipei 7 4 14 25

??? India 6 11 11 28

??? Thailand 6 10 17 33

??? DPR Korea 5 7 10 22

??? Hong Kong, China 4 7 5 16

??? Qatar 4 7 5 16

??? Malaysia 4 6 5 15

??? Bahrain 4 4 3 11

??? Saudi Arabia 4 0 3 7

??? Singapore 3 3 9 15

??? Kuwait 3 3 1 7

??? Uzbekistan 3 0 8 11

??? Iran 2 8 4 14

??? Mongolia 2 3 2 7

??? Indonesia 2 2 6 10

??? Syria 2 0 2 4

??? Vietnam 1 6 6 13

??? UAE 1 3 1 5

??? Jordan 1 1 1 3

??? Lebanon 1 0 2 3

??? Tajikistan 1 0 2 3

??? Myanmar 0 3 2 5

??? Philippines 0 3 2 5

??? Kyrgyzstan 0 1 2 3

??? Iraq 0 1 1 2

??? Turkmenistan 0 1 0 1

??? Pakistan 0 1 0 1

??? Sri Lanka 0 1 0 1

??? Nepal 0 0 2 2

??? Afghanistan 0 0 1 1

??? Macao, China 0 0 1 1

??? Bangladesh 0 0 1 1

(Xinhua News Agency December 10, 2006)?

Tools: Save | Print | E-mail | Most Read

Comment
Username Password Anonymous
China Archives
Related >>
Most Viewed >>
- Chelsea beats Everton in League Cup semi
- Daughter of Tiger Woods
- European Taekwondo Qualification Tournament for Beijing Olympics
- Michael Jordan Meets Ronaldinho
- Zimbabwe rugby set to have busy schedule for 2008